Skip to main content

Stockholder Information

Book Value

Date Value Date Value
6/30/25 $174.92 3/31/23

$144.06

3/31/25 $171.56 12/31/22  $142.94
12/31/24 $168.15 9/30/22 $141.52
9/30/24 $165.23 6/30/22 $139.17
6/30/24 $159.81 3/31/22 $137.63
3/31/24 $158.08 12/31/21 $131.07
12/31/23  $154.62 12/31/20 $124.78
9/30/23 $150.29 12/31/19 $109.10
6/30/23 $145.30 12/31/18 $99.91

*Value does not include unrealized gains/losses on AFS Securities.

Top
Some content requires Adobe Acrobat Reader to view.