Book Value
Date | Value | Date | Value |
---|---|---|---|
9/30/24 | $165.23 | 6/30/22 | $139.17 |
6/30/24 | $159.81 | 3/31/22 | $137.63 |
3/31/24 | $158.08 | 12/31/21 | $131.07 |
12/31/23 | $154.62 | 9/30/21 | $131.11 |
9/30/23 | $150.29 | 6/30/21 | $128.18 |
6/30/23 | $145.30 | 3/31/21 | $126.98 |
3/31/23 | $144.06 | 12/31/20 | $124.78 |
12/31/22 | $142.94 | 12/31/19 | $109.10 |
9/30/22 | $141.52 | 12/31/18 | $99.91 |
*Value does not include unrealized gains/losses on AFS Securities.